Arrow Size
Aluminum Arrows
|
BOW STRENGTH (kg) \ ARROW LENGTH (cm) |
〜86cm | 87cm〜90cm | 90cm〜94cm | 95cm〜98cm | 99cm〜102cm | 103cm〜 |
|---|---|---|---|---|---|---|
| 9kg | 1813 | 1813 | 1813 | 1813 | 1813 | 1813/1913 |
| 10kg | 1813 | 1813 | 1813/1913 | 1813/1913 | 1913 | 1913 |
| 11kg | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 |
| 12kg | 1913 | 1913/2014 | 1913/2014 | 1913/2014 | 2014 | 2014 |
| 13kg | 1913/2014 | 1913/2014 | 1913/2014 | 1913/2014 | 2014 | 2014 |
| 14kg | 1913/2014 | 1913/2014 | 1913/2014 | 2014 | 2014/2015 | 2014/2015 |
| 15kg | 2014 | 2014 | 2014 | 2014/2015 | 2015 | 2015 |
| 16kg | 2014 | 2014 | 2014/2015 | 2014/2015 | 2015 | 2015 |
| 17kg | 2014/2015 | 2014/2015 | 2015 | 2015 | 2015 | 2015 |
| 18kg | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 19kg | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 20kg | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Selecting the correct size of the arrows for the strength of the bow can improve the accuracy of hitting a target.
The above display is intended as a general guide. Please adjust the shaft size as necessary to reflect the actual flight characteristics of the arrow.
The shafts of the 1913 arrows are approximately 19/64ths of an inch in diameter and 13/1000ths of an inch thick.
Carbon Arrows
|
BOW STRENGTH (kg) \ ARROW LENGTH (cm) |
〜86cm | 87cm〜90cm | 90cm〜94cm | 95cm〜98cm | 99cm〜102cm | 103cm〜 |
|---|---|---|---|---|---|---|
| 9kg | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 |
| 10kg | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 |
| 11kg | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 |
| 12kg | 76-20 | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 80-23 | 80-23 |
| 13kg | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 80-23 | 80-23 |
| 14kg | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 |
| 15kg | 80-23 | 80-23 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 |
| 16kg | 80-23 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 17kg | 80-23 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 18kg | 74-21 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 19kg | 74-21 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 20kg | 74-21 | 80-23 | 80-23/74-21 | 80-23/74-21 | 74-21 | 74-21 |
The above display is intended as a general guide. Please adjust the shaft size as necessary to reflect the actual flight characteristics of the arrow.