Kake Size Chart

Asahi Kake Size Chart (Non-Hougetsu)

Size Thumb Length Thumb Thickness Forefinger Length Middle Finger Length Ring Finger Length Wrist Circumference
#2 47mm 66mm 67mm 77mm 72mm 150mm
#2EE 47mm 66-70mm 67mm 77mm 72mm 150mm
#3 47mm 70mm 67mm 77mm 72mm 170mm
#3EE 47mm 70-74mm 67mm 77mm 72mm 170mm
#4 50mm 72mm 70mm 80mm 75mm 175mm
#4EE 50mm 72-80mm 70mm 80mm 75mm 175mm
#5 52mm 74mm 72mm 82mm 77mm 180mm
#5EE 52mm 74-83mm 72mm 82mm 77mm 180mm
#6 52mm 75mm 72mm 82mm 77mm 184mm
#6EE 52mm 75-84mm 72mm 82mm 77mm 184mm
#7 54mm 80mm 76mm 86mm 81mm 186mm
#7EE 54mm 80-86mm 76mm 86mm 81mm 186mm
#8 55mm 81mm 78mm 88mm 83mm 188mm
#8EE 55mm 82-89mm 78mm 88mm 83mm 188mm
#9 57mm 85mm 80mm 90mm 85mm 190mm

Please note that the thumb cannot be fine-tuned in size, so we recommend choosing a slightly smaller or narrower size than the measured length. (The index, middle, and ring fingers can be slightly adjusted.)

If your hand measurements do not match any of the listed sizes, please request a custom-made glove. (For thumbs measuring over 90mm, a custom order is required.)