Carbon shafts 74-21/80-23/76-20 wood pattern
Carbon shafts 74-21/80-23/76-20 wood pattern
Carbon shafts are characterized by their lightness, durability and high strength. When selecting carbon arrows, it is essential to choose a shaft that is compatible with your bow's draw weight and ensures optimal shooting stability.
Shipping Timeline
If the arrow you ordered is out of stock, it may take up to 1.5 months for it to be shipped.
Couldn't load pickup availability
Share

Arrow Size
Aluminum Arrows
|
BOW STRENGTH (kg) \ ARROW LENGTH (cm) |
〜86cm | 87cm〜90cm | 90cm〜94cm | 95cm〜98cm | 99cm〜102cm | 103cm〜 |
|---|---|---|---|---|---|---|
| 9kg | 1813 | 1813 | 1813 | 1813 | 1813 | 1813/1913 |
| 10kg | 1813 | 1813 | 1813/1913 | 1813/1913 | 1913 | 1913 |
| 11kg | 1913 | 1913 | 1913 | 1913 | 1913 | 1913 |
| 12kg | 1913 | 1913/2014 | 1913/2014 | 1913/2014 | 2014 | 2014 |
| 13kg | 1913/2014 | 1913/2014 | 1913/2014 | 1913/2014 | 2014 | 2014 |
| 14kg | 1913/2014 | 1913/2014 | 1913/2014 | 2014 | 2014/2015 | 2014/2015 |
| 15kg | 2014 | 2014 | 2014 | 2014/2015 | 2015 | 2015 |
| 16kg | 2014 | 2014 | 2014/2015 | 2014/2015 | 2015 | 2015 |
| 17kg | 2014/2015 | 2014/2015 | 2015 | 2015 | 2015 | 2015 |
| 18kg | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 19kg | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
| 20kg | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Selecting the correct size of the arrows for the strength of the bow can improve the accuracy of hitting a target.
The above display is intended as a general guide. Please adjust the shaft size as necessary to reflect the actual flight characteristics of the arrow.
The shafts of the 1913 arrows are approximately 19/64ths of an inch in diameter and 13/1000ths of an inch thick.
Carbon Arrows
|
BOW STRENGTH (kg) \ ARROW LENGTH (cm) |
〜86cm | 87cm〜90cm | 90cm〜94cm | 95cm〜98cm | 99cm〜102cm | 103cm〜 |
|---|---|---|---|---|---|---|
| 9kg | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 |
| 10kg | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 |
| 11kg | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 | 76-20 |
| 12kg | 76-20 | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 80-23 | 80-23 |
| 13kg | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 80-23 | 80-23 |
| 14kg | 76-20/80-23 | 76-20/80-23 | 76-20/80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 |
| 15kg | 80-23 | 80-23 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 |
| 16kg | 80-23 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 17kg | 80-23 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 18kg | 74-21 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 19kg | 74-21 | 80-23 | 80-23 | 80-23/74-21 | 80-23/74-21 | 80-23/74-21 |
| 20kg | 74-21 | 80-23 | 80-23/74-21 | 80-23/74-21 | 74-21 | 74-21 |
The above display is intended as a general guide. Please adjust the shaft size as necessary to reflect the actual flight characteristics of the arrow.
Shipping Fee Guide
⚠️ Note: Please note that the automatically calculated shipping fee may vary significantly from the actual cost depending on the number of items purchased. We will contact you with the final shipping fee after your order is placed.
| Quantity | Bow | Arrow | Bowstring | Kake (Glove) | Wears | Other Items |
|---|---|---|---|---|---|---|
| 1 | ¥20,000 | ¥4,000 | ¥2,500 | ¥3,500 | ¥4,500 | ¥2,000 |
| 2 | ¥23,000 | ¥5,200 | ¥2,780 | ¥4,220 | ¥6,220 | ¥2,900 |
| 3 | ¥26,000 | ¥6,400 | ¥3,060 | ¥4,940 | ¥7,940 | ¥3,800 |
| 4 | ¥29,000 | ¥7,600 | ¥3,340 | ¥5,660 | ¥9,660 | ¥4,700 |
| 5 | ¥32,000 | ¥8,800 | ¥3,620 | ¥6,380 | ¥11,380 | ¥5,600 |
| 6 | ¥35,000 | ¥10,000 | ¥3,900 | ¥7,100 | ¥13,100 | ¥6,500 |
| 7 | ¥38,000 | ¥11,200 | ¥4,180 | ¥7,880 | ¥14,820 | ¥7,400 |
| 8 | ¥41,000 | ¥12,400 | ¥4,460 | ¥8,660 | ¥16,540 | ¥8,300 |
| 9 | ¥44,000 | ¥13,600 | ¥4,740 | ¥9,440 | ¥18,260 | ¥9,200 |
| 10 | ¥47,000 | ¥14,800 | ¥5,020 | ¥10,220 | ¥19,980 | ¥10,100 |
| 11+ | ¥50,000 | ¥16,000 | ¥5,300 | ¥10,500 | ¥21,700 | ¥11,000 |
Shipping fees are automatically calculated based on the quantity of items purchased.For certain large items, special rates apply: ¥32,000 for the first unit and ¥5,000 for each additional unit. Applicable items are clearly indicated in their product descriptions.
※ All prices in the table are shown in Japanese Yen (JPY). The final payment will be converted to your local currency based on the current exchange rate at checkout.
Example:
1 Bow + 1 Arrow + 1 Bowstring + 1 Kake (Glove) + 1 Wears + 1 Other Item
Total estimated shipping fee: ¥36,000