Koto Shichibuberi 3 Fingers Dark Blue with Ecsainband
Koto Shichibuberi 3 Fingers Dark Blue with Ecsainband
- 3fingers
If the item is not in stock, it will be made to order and will take approximately 4 to 5 months. Please note that the production time may vary depending on order volume and specifications.
We do not accept cancellations after an order has been confirmed.
If you are unsure of the glove size, please send us a copy of your right hand along with measurements of your finger circumference and wrist circumference.
Fit the size of the hand-copy: add+ 7,000 yen
Made of young deer leather and felt artificial leather.
Couldn't load pickup availability
Share

Kake Size Chart
Asahi Kake Size Chart (Non-Hougetsu)
| Size | Thumb Length | Thumb Thickness | Forefinger Length | Middle Finger Length | Ring Finger Length | Wrist Circumference |
|---|---|---|---|---|---|---|
| #2 | 47mm | 66mm | 67mm | 77mm | 72mm | 150mm |
| #2EE | 47mm | 66-70mm | 67mm | 77mm | 72mm | 150mm |
| #3 | 47mm | 70mm | 67mm | 77mm | 72mm | 170mm |
| #3EE | 47mm | 70-74mm | 67mm | 77mm | 72mm | 170mm |
| #4 | 50mm | 72mm | 70mm | 80mm | 75mm | 175mm |
| #4EE | 50mm | 72-80mm | 70mm | 80mm | 75mm | 175mm |
| #5 | 52mm | 74mm | 72mm | 82mm | 77mm | 180mm |
| #5EE | 52mm | 74-83mm | 72mm | 82mm | 77mm | 180mm |
| #6 | 52mm | 75mm | 72mm | 82mm | 77mm | 184mm |
| #6EE | 52mm | 75-84mm | 72mm | 82mm | 77mm | 184mm |
| #7 | 54mm | 80mm | 76mm | 86mm | 81mm | 186mm |
| #7EE | 54mm | 80-86mm | 76mm | 86mm | 81mm | 186mm |
| #8 | 55mm | 81mm | 78mm | 88mm | 83mm | 188mm |
| #8EE | 55mm | 82-89mm | 78mm | 88mm | 83mm | 188mm |
| #9 | 57mm | 85mm | 80mm | 90mm | 85mm | 190mm |
Please note that the thumb cannot be fine-tuned in size, so we recommend choosing a slightly smaller or narrower size than the measured length. (The index, middle, and ring fingers can be slightly adjusted.)
If your hand measurements do not match any of the listed sizes, please request a custom-made glove. (For thumbs measuring over 90mm, a custom order is required.)
Shipping Fee Guide
⚠️ Note: Please note that the automatically calculated shipping fee may vary significantly from the actual cost depending on the number of items purchased. We will contact you with the final shipping fee after your order is placed.
| Quantity | Bow | Arrow | Bowstring | Kake (Glove) | Wears | Other Items |
|---|---|---|---|---|---|---|
| 1 | ¥20,000 | ¥4,000 | ¥2,500 | ¥3,500 | ¥4,500 | ¥2,000 |
| 2 | ¥23,000 | ¥5,200 | ¥2,780 | ¥4,220 | ¥6,220 | ¥2,900 |
| 3 | ¥26,000 | ¥6,400 | ¥3,060 | ¥4,940 | ¥7,940 | ¥3,800 |
| 4 | ¥29,000 | ¥7,600 | ¥3,340 | ¥5,660 | ¥9,660 | ¥4,700 |
| 5 | ¥32,000 | ¥8,800 | ¥3,620 | ¥6,380 | ¥11,380 | ¥5,600 |
| 6 | ¥35,000 | ¥10,000 | ¥3,900 | ¥7,100 | ¥13,100 | ¥6,500 |
| 7 | ¥38,000 | ¥11,200 | ¥4,180 | ¥7,880 | ¥14,820 | ¥7,400 |
| 8 | ¥41,000 | ¥12,400 | ¥4,460 | ¥8,660 | ¥16,540 | ¥8,300 |
| 9 | ¥44,000 | ¥13,600 | ¥4,740 | ¥9,440 | ¥18,260 | ¥9,200 |
| 10 | ¥47,000 | ¥14,800 | ¥5,020 | ¥10,220 | ¥19,980 | ¥10,100 |
| 11+ | ¥50,000 | ¥16,000 | ¥5,300 | ¥10,500 | ¥21,700 | ¥11,000 |
Shipping fees are automatically calculated based on the quantity of items purchased.For certain large items, special rates apply: ¥32,000 for the first unit and ¥5,000 for each additional unit. Applicable items are clearly indicated in their product descriptions.
※ All prices in the table are shown in Japanese Yen (JPY). The final payment will be converted to your local currency based on the current exchange rate at checkout.
Example:
1 Bow + 1 Arrow + 1 Bowstring + 1 Kake (Glove) + 1 Wears + 1 Other Item
Total estimated shipping fee: ¥36,000